Cutting Head Contours

Tubular Shank Dimensions
Hammond gundrill shanks are manufactured from high quality chrome molybdenum steel and are designed to achieve maximum coolant flow, chip clearance and torsional rigidity.
| Ø RANGE Ø TUBE | Ø D RANGE Ø TUBE | Ø D RANGE Ø TUBE |
|---|---|---|
| 3,00-3,14 2,83 | 6,50-6,99 6,23 | 13,90-14,89 13,40 |
| 3,15-3,39 2,98 | 7,00-7,29 6,74 | 14,90-15,89 14,40 |
| 3,40-3,64 3,23 | 7,30-7,59 7,04 | 15,90-16,89 15,30 |
| 3,65-3,87 3,48 | 7,60-7,94 7,34 | 16,90-17,89 16,20 |
| 3,88-3,99 3,68 | 7,95-8,34 7,64 | 17,90-18,89 17,20 |
| 4,00-4,19 3,80 | 8,35-8,54 8,04 | 18,90-19,89 18,20 |
| 4,20-4,44 4,03 | 8,55-8,94 8,24 | 19,90-20,89 19,20 |
| 4,45-4,74 4,25 | 8,95-9,34 8,64 | 20,90-21,89 20,20 |
| 4,75-4,97 4,55 | 9,35-9,94 9,04 | 21,90-22,89 21,20 |
| 4,98-5,24 4,78 | 9,95-10,64 9,64 | 22,90-23,89 22,20 |
| 5,25-5,49 5,03 | 10,65-10,94 10,34 | 23,90-24,89 23,20 |
| 5,50-5,74 5,28 | 10,95-11,94 10,60 | 24,90-26,89 24,20 |
| 5,75-5,94 5,53 | 11,95-12,54 11,60 | 26,90-28,89 26,20 |
| 5,95-6,29 5,73 | 12,55-12,94 12,20 | 28,90-30,89 28,20 |
| 6,30-6,49 6,04 | 12,95-13,89 12,60 | 30,90-33,00 30,20 |
Updated - 7 September 2011