
Ordering Information
Please specify:
Drill diameter.
Flute length (depth of hole + 1,5 diameters).
Driver code (see below, if driver is not listed please give details).
Flute Runout

Hole Starting Instructions

Driver Styles
| Driver Styles | REF | d | h | h1 | h2 |
|---|---|---|---|---|---|
HAMMOND STANDARD![]() |
FA | 16 | 40 | ||
| FB | 25 | 50 | |||
| FC | 35 | 60 | |||
WELDON![]() |
GC | 16 | 48 | 24 | |
| GD | 20 | 50 | 25 | ||
| GE | 25 | 56 | 32 | 17 | |
| GF | 32 | 60 | 36 | 19 | |
| JF | 40 | 70 | 40 | 19 |
| Driver Styles | REF | d | h | h1 | h3 |
|---|---|---|---|---|---|
SANDVIK TYPE![]() |
JD | 16 | 48 | 34 | 40 |
| FF | 20 | 48 | 34 | 40 | |
| FG | 25 | 53 | 38 | 45 | |
| FH | 32 | 55 | 38 | 45 | |
GUNDRILL TYPE![]() |
FT | 10 | 40 | 24 | |
| GU | 16 | 45 | 31 | ||
| FV | 20 | 70 | 34 | ||
| FW | 25 | 70 | 34 | ||
| FX | 32 | 70 | 34 |



