Speedfeed Cutting Data
| MATERIAL | CUTTING SPEED |
FEED - mm PER REV | |||
|---|---|---|---|---|---|
| M/MIN | Ø 5 -10 | Ø 10 - 15 | Ø 15-20 | Ø 20-30 | |
| LOW CARBON STEEL | 60 - 110 | 0.03 - 0.13 | 0.10 - 0.28 | 0.15 - 0.35 | 0.15 - 0.40 |
| CAST IRON | 40 - 80 | 0.06 - 0.24 | 0.10 - 0.40 | 0.20 - 0.45 | 0.30 - 0.50 |
| ALUMINIUM (DIFFICULT TO CHIP) |
80 - 160 | 0.03 - 0.10 | 0.04 - 0.15 | 0.06 - 0.20 | 0.08 - 0.30 |
| ALUMINIUM CAST BRASS |
110 - 220 | 0.06 - 0.30 | 0.10 - 0.35 | 0.20 - 0.50 | 0.30 - 0.50 |
Point Geometry

| POINT THIN | ||
|---|---|---|
| DRILL DIA. | MIN | MAX |
| 5.00 - 6.20 | 0.24 | 0.32 |
| 6.20 - 8.20 | 0.30 | 0.42 |
| 8.20 - 10.20 | 0.32 | 0.50 |
| 10.2 - 12.2 | 0.36 | 0.67 |
| 12.2 - 15.2 | 0.40 | 0.78 |
| 15.2 - 18.2 | 0.50 | 0.83 |
| 18.2 - 21.2 | 0.60 | 0.97 |
| 21.2 - 25.2 | 0.70 | 1.10 |
| 25.2 - 28.2 | 0.80 | 1.20 |
| 28.2 - 30.2 | 0.90 | 1.25 |
| DRILL DIA. |
CHAMFER AT 20° |
|---|---|
| 5 - 10 | 0.4 - 0.6 |
| 10 - 20 | 0.6 - 0.8 |
| 20 - 30 | 0.8 - 1.2 |
The ideal method of re-grinding speedfeed drills is to use the Hammond re-grind fixture SS46; this ensures that both the tip diameter and the driver are concentric and on the same centre of rotation.
The cutting edges must be ground within 0,025 of each other and the centreline of the drill.

